Posttrans, the transport division of Postoils, uses different types of bunker barges for the transport of gasoil, fuel oil and lubricants.
Where Postoils B.V. focuses on the purchase and sale of oil products, Posttrans B.V. is committed to the planning of the vessels to ensure a timely delivery at the right location. Our home port is the Madroelhaven in Pernis, which is our own harbour as well. A unique and central location in the heart of the port of Rotterdam with an excellent accessibility for both vessels and trucks.
Type | C / Double-hull |
Year built | 2010 |
Tonnage | 8638 tons |
Volume | 8989 cubic metres |
Type | C / Double-hull |
Year built | 2011 |
Tonnage | 5790 tons |
Volume | 5895 cubic metres |
Type | C / Double-hull |
Year built | 2010 |
Tonnage | 5979 tons |
Volume | 5945 cubic metres |
Type | C / Double-hull |
Year built | 2006 |
Tonnage | 5962 tons |
Volume | 5936 cubic metres |
Type | C / Double-hull |
Year built | 2006 |
Tonnage | 5962 tons |
Volume | 5895 cubic metres |
Type | C / Double-hull |
Year built | 2005 |
Tonnage | 5885 tons |
Volume | 5918 cubic metres |
Type | C / Double-hull |
Year built | 2010 |
Tonnage | 4295 tons |
Volume | 4528 cubic metres |
Type | Open / Double-hull |
Year built | 2013 |
Tonnage | 1614 tons |
Volume | 1818 cubic metres |
Type | Open / Double-hull |
Year built | 2016 |
Tonnage | 1623 tons |
Volume | 1818 cubic metres |
Type | Closed / Double-hull |
Year built | 1986 |
Tonnage | 1426 tons |
Volume | 1652 cubic metres |
Mail us directly or call for more information about our services and products.
Holder of the ISO 9001: 2015 certificate.
Tarwezand 2, 3195 KS, Pernis-Rotterdam
+31 10 231 44 70
+31 10 231 44 83